Usage Statistics for traditionalironworks.com

Summary Period: October 2007
Generated 01-Nov-2007 03:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 8594
Total Files 6860
Total Pages 6611
Total Visits 924
Total KBytes 83915
Total Unique Sites 446
Total Unique URLs 275
Total Unique Referrers 76
Total Unique User Agents 108
. Avg Max
Hits per Hour 11 1046
Hits per Day 277 2475
Files per Day 221 2104
Pages per Day 213 2403
Visits per Day 29 61
KBytes per Day 2707 9911
Hits by Response Code
Code 200 - OK 6860
Code 206 - Partial Content 16
Code 301 - Moved Permanently 28
Code 302 - Found 5
Code 304 - Not Modified 195
Code 403 - Forbidden 4
Code 404 - Not Found 1486

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 172 2.00% 138 2.01% 79 1.19% 43 4.65% 33 7.40% 4406 5.25%
2 1154 13.43% 1125 16.40% 1045 15.81% 35 3.79% 25 5.61% 6542 7.80%
3 142 1.65% 114 1.66% 43 0.65% 28 3.03% 25 5.61% 2958 3.52%
4 105 1.22% 65 0.95% 48 0.73% 37 4.00% 30 6.73% 2911 3.47%
5 139 1.62% 98 1.43% 79 1.19% 38 4.11% 32 7.17% 1624 1.94%
6 215 2.50% 158 2.30% 59 0.89% 25 2.71% 24 5.38% 3886 4.63%
7 288 3.35% 264 3.85% 244 3.69% 35 3.79% 34 7.62% 2191 2.61%
8 117 1.36% 70 1.02% 17 0.26% 14 1.52% 22 4.93% 984 1.17%
9 92 1.07% 73 1.06% 29 0.44% 28 3.03% 28 6.28% 2103 2.51%
10 234 2.72% 201 2.93% 84 1.27% 61 6.60% 68 15.25% 5615 6.69%
11 69 0.80% 50 0.73% 46 0.70% 35 3.79% 25 5.61% 1353 1.61%
12 41 0.48% 30 0.44% 22 0.33% 22 2.38% 21 4.71% 810 0.97%
13 120 1.40% 100 1.46% 41 0.62% 34 3.68% 29 6.50% 1426 1.70%
14 79 0.92% 66 0.96% 33 0.50% 30 3.25% 23 5.16% 2460 2.93%
15 45 0.52% 39 0.57% 20 0.30% 19 2.06% 13 2.91% 861 1.03%
16 33 0.38% 28 0.41% 24 0.36% 22 2.38% 15 3.36% 1146 1.37%
17 421 4.90% 171 2.49% 292 4.42% 23 2.49% 15 3.36% 3269 3.90%
18 210 2.44% 53 0.77% 190 2.87% 28 3.03% 18 4.04% 1077 1.28%
19 136 1.58% 71 1.03% 99 1.50% 32 3.46% 32 7.17% 2392 2.85%
20 86 1.00% 61 0.89% 47 0.71% 22 2.38% 17 3.81% 1429 1.70%
21 273 3.18% 127 1.85% 184 2.78% 39 4.22% 26 5.83% 2917 3.48%
22 65 0.76% 51 0.74% 39 0.59% 28 3.03% 23 5.16% 1417 1.69%
23 110 1.28% 48 0.70% 85 1.29% 25 2.71% 16 3.59% 846 1.01%
24 71 0.83% 61 0.89% 30 0.45% 18 1.95% 13 2.91% 1458 1.74%
25 124 1.44% 74 1.08% 66 1.00% 35 3.79% 25 5.61% 1698 2.02%
26 128 1.49% 91 1.33% 74 1.12% 33 3.57% 23 5.16% 3485 4.15%
27 139 1.62% 114 1.66% 43 0.65% 32 3.46% 26 5.83% 2370 2.82%
28 107 1.25% 69 1.01% 47 0.71% 25 2.71% 20 4.48% 1999 2.38%
29 1105 12.86% 1067 15.55% 1060 16.03% 25 2.71% 27 6.05% 6260 7.46%
30 99 1.15% 79 1.15% 39 0.59% 22 2.38% 20 4.48% 2109 2.51%
31 2475 28.80% 2104 30.67% 2403 36.35% 32 3.46% 24 5.38% 9911 11.81%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 177 2.06% 4 131 1.91% 2 86 1.30% 100 3093 3.69%
1 36 1120 13.03% 35 1098 16.01% 34 1074 16.25% 205 6360 7.58%
2 3 113 1.31% 2 92 1.34% 0 29 0.44% 45 1393 1.66%
3 7 238 2.77% 2 84 1.22% 5 184 2.78% 95 2953 3.52%
4 3 98 1.14% 1 59 0.86% 2 74 1.12% 45 1408 1.68%
5 12 374 4.35% 8 251 3.66% 8 254 3.84% 135 4199 5.00%
6 4 130 1.51% 3 96 1.40% 3 99 1.50% 55 1715 2.04%
7 13 422 4.91% 2 84 1.22% 12 387 5.85% 66 2052 2.45%
8 4 132 1.54% 3 96 1.40% 1 58 0.88% 63 1950 2.32%
9 4 131 1.52% 2 75 1.09% 2 87 1.32% 70 2158 2.57%
10 5 185 2.15% 3 99 1.44% 3 94 1.42% 75 2339 2.79%
11 7 219 2.55% 5 168 2.45% 2 80 1.21% 129 4011 4.78%
12 5 162 1.89% 4 133 1.94% 2 63 0.95% 89 2768 3.30%
13 6 191 2.22% 3 117 1.71% 2 89 1.35% 71 2205 2.63%
14 4 129 1.50% 2 68 0.99% 2 85 1.29% 51 1593 1.90%
15 4 138 1.61% 3 106 1.55% 1 52 0.79% 86 2677 3.19%
16 5 179 2.08% 4 151 2.20% 2 65 0.98% 134 4169 4.97%
17 3 123 1.43% 2 85 1.24% 2 69 1.04% 70 2177 2.59%
18 38 1189 13.84% 37 1153 16.81% 36 1132 17.12% 251 7772 9.26%
19 5 165 1.92% 3 123 1.79% 1 55 0.83% 91 2814 3.35%
20 43 1337 15.56% 39 1219 17.77% 37 1161 17.56% 332 10307 12.28%
21 4 137 1.59% 2 83 1.21% 2 85 1.29% 78 2423 2.89%
22 11 357 4.15% 7 224 3.27% 4 148 2.24% 175 5418 6.46%
23 37 1148 13.36% 34 1065 15.52% 35 1101 16.65% 192 5961 7.10%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 4630 53.87% 19764 23.55% /
2 108 1.26% 147 0.18% /mainstyle.css
3 90 1.05% 1140 1.36% /gallery/view_photo.php
4 81 0.94% 136 0.16% /favicon.ico
5 67 0.78% 272 0.32% /knives.html
6 66 0.77% 1246 1.49% /gallery/view_album.php
7 55 0.64% 383 0.46% /damascus.html
8 53 0.62% 478 0.57% /gallery/
9 38 0.44% 43 0.05% /gallery/css/standalone_style.css.default
10 37 0.43% 151 0.18% /gallery/css/embedded_style.css
11 27 0.31% 3148 3.75% /plesk-stat/webstat/usage_200710.html
12 26 0.30% 31 0.04% /damascus/pages/00heating.html
13 24 0.28% 24 0.03% /gallery/add_comment.php
14 23 0.27% 27 0.03% /plesk-stat/
15 20 0.23% 202 0.24% /plesk-stat/webstat/
16 19 0.22% 2086 2.49% /plesk-stat/webstat/usage_200506.html
17 18 0.21% 24 0.03% /damascus/pages/02hotbillet.html
18 18 0.21% 1799 2.14% /plesk-stat/webstat/usage_200605.html
19 15 0.17% 20 0.02% /damascus/pages/03drawing.html
20 14 0.16% 17 0.02% /damascus/pages/01welding.html
21 14 0.16% 19 0.02% /damascus/pages/05cutting.html
22 14 0.16% 18 0.02% /damascus/pages/06fluxing.html
23 14 0.16% 16 0.02% /damascus/pages/08finished.html
24 14 0.16% 1243 1.48% /plesk-stat/webstat/usage_200511.html
25 14 0.16% 1487 1.77% /plesk-stat/webstat/usage_200512.html
26 13 0.15% 18 0.02% /damascus/pages/04triphammer.html
27 13 0.15% 117 0.14% /gallery/albums.php
28 13 0.15% 20 0.02% /gallery/login.php
29 12 0.14% 15 0.02% /damascus/pages/07folding.html
30 12 0.14% 1278 1.52% /plesk-stat/webstat/usage_200604.html

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 4630 53.87% 19764 23.55% /
2 27 0.31% 3148 3.75% /plesk-stat/webstat/usage_200710.html
3 19 0.22% 2086 2.49% /plesk-stat/webstat/usage_200506.html
4 18 0.21% 1799 2.14% /plesk-stat/webstat/usage_200605.html
5 14 0.16% 1487 1.77% /plesk-stat/webstat/usage_200512.html
6 12 0.14% 1278 1.52% /plesk-stat/webstat/usage_200604.html
7 66 0.77% 1246 1.49% /gallery/view_album.php
8 14 0.16% 1243 1.48% /plesk-stat/webstat/usage_200511.html
9 10 0.12% 1213 1.45% /plesk-stat/webstat/usage_200709.html
10 11 0.13% 1200 1.43% /plesk-stat/webstat/usage_200609.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 4630 53.87% 307 36.08% /
2 90 1.05% 63 7.40% /gallery/view_photo.php
3 55 0.64% 39 4.58% /damascus.html
4 67 0.78% 39 4.58% /knives.html
5 66 0.77% 26 3.06% /gallery/view_album.php
6 53 0.62% 22 2.59% /gallery/
7 19 0.22% 19 2.23% /plesk-stat/webstat/usage_200506.html
8 23 0.27% 17 2.00% /plesk-stat/
9 18 0.21% 17 2.00% /plesk-stat/webstat/usage_200605.html
10 27 0.31% 17 2.00% /plesk-stat/webstat/usage_200710.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 4630 53.87% 284 33.02% /
2 90 1.05% 63 7.33% /gallery/view_photo.php
3 67 0.78% 51 5.93% /knives.html
4 53 0.62% 36 4.19% /gallery/
5 55 0.64% 34 3.95% /damascus.html
6 66 0.77% 26 3.02% /gallery/view_album.php
7 19 0.22% 18 2.09% /plesk-stat/webstat/usage_200506.html
8 27 0.31% 18 2.09% /plesk-stat/webstat/usage_200710.html
9 23 0.27% 16 1.86% /plesk-stat/
10 20 0.23% 16 1.86% /plesk-stat/webstat/

Top 30 of 446 Total Sites
# Hits Files KBytes Visits Hostname
1 1044 12.15% 1044 15.22% 4974 5.93% 6 0.65% this.ptr.is.named.in.honor.of.arin.nac.net
2 1024 11.92% 1024 14.93% 4513 5.38% 1 0.11% acq2.rev.netart.pl
3 1024 11.92% 1024 14.93% 4513 5.38% 2 0.22% mars.os.pl
4 1020 11.87% 1020 14.87% 4495 5.36% 1 0.11% boise.servershost.net
5 333 3.87% 0 0.00% 164 0.20% 5 0.54% i53870404.versanet.de
6 294 3.42% 0 0.00% 145 0.17% 6 0.65% i53871140.versanet.de
7 167 1.94% 144 2.10% 5002 5.96% 20 2.16% livebot-65-55-213-37.search.live.com
8 144 1.68% 0 0.00% 71 0.08% 4 0.43% i53871bc7.versanet.de
9 142 1.65% 142 2.07% 35 0.04% 140 15.15% 118.62.kntelecom-pts-gts-cz.upl.cz
10 134 1.56% 95 1.38% 2069 2.47% 1 0.11% 208-98-176-96.ctcweb.net
11 132 1.54% 95 1.38% 3608 4.30% 40 4.33% crawl-66-249-67-219.googlebot.com
12 104 1.21% 103 1.50% 2141 2.55% 1 0.11% 71-38-90-54.bois.qwest.net
13 99 1.15% 81 1.18% 1985 2.37% 9 0.97% livebot-65-55-213-38.search.live.com
14 98 1.14% 0 0.00% 48 0.06% 2 0.22% i53871986.versanet.de
15 89 1.04% 49 0.71% 2687 3.20% 42 4.55% speedyspider.entireweb.com
16 78 0.91% 43 0.63% 224 0.27% 1 0.11% 88-214-111-108.dialup.umc.net.ua
17 63 0.73% 38 0.55% 853 1.02% 22 2.38% livebot-65-54-188-147.search.live.com
18 62 0.72% 56 0.82% 424 0.51% 2 0.22% pool-70-110-32-31.sea.dsl-w.verizon.net
19 60 0.70% 0 0.00% 28 0.03% 0 0.00% lj511178.crawl.yahoo.net
20 58 0.67% 53 0.77% 508 0.61% 1 0.11% ip72-202-147-123.ks.ks.cox.net
21 54 0.63% 48 0.70% 387 0.46% 6 0.65% 65.214.39.180
22 54 0.63% 0 0.00% 27 0.03% 6 0.65% i53870115.versanet.de
23 53 0.62% 0 0.00% 8 0.01% 0 0.00% crm21.image.search.mud.yahoo.net
24 50 0.58% 50 0.73% 220 0.26% 1 0.11% unknown.ord.scnet.net
25 49 0.57% 0 0.00% 24 0.03% 1 0.11% i53870073.versanet.de
26 46 0.54% 46 0.67% 203 0.24% 2 0.22% 615293.ds.nac.net
27 43 0.50% 31 0.45% 235 0.28% 6 0.65% 202.179.180.45
28 42 0.49% 42 0.61% 335 0.40% 1 0.11% 59.88.33.145
29 39 0.45% 22 0.32% 617 0.74% 17 1.84% livebot-65-54-188-148.search.live.com
30 38 0.44% 33 0.48% 177 0.21% 1 0.11% adsl-65-65-223-237.dsl.rcsntx.swbell.net

Top 10 of 446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 1.94% 144 2.10% 5002 5.96% 20 2.16% livebot-65-55-213-37.search.live.com
2 1044 12.15% 1044 15.22% 4974 5.93% 6 0.65% this.ptr.is.named.in.honor.of.arin.nac.net
3 1024 11.92% 1024 14.93% 4513 5.38% 1 0.11% acq2.rev.netart.pl
4 1024 11.92% 1024 14.93% 4513 5.38% 2 0.22% mars.os.pl
5 1020 11.87% 1020 14.87% 4495 5.36% 1 0.11% boise.servershost.net
6 132 1.54% 95 1.38% 3608 4.30% 40 4.33% crawl-66-249-67-219.googlebot.com
7 89 1.04% 49 0.71% 2687 3.20% 42 4.55% speedyspider.entireweb.com
8 32 0.37% 28 0.41% 2171 2.59% 1 0.11% panscient
9 104 1.21% 103 1.50% 2141 2.55% 1 0.11% 71-38-90-54.bois.qwest.net
10 134 1.56% 95 1.38% 2069 2.47% 1 0.11% 208-98-176-96.ctcweb.net

Top 30 of 76 Total Referrers
# Hits Referrer
1 1683 19.58% - (Direct Request)
2 1038 12.08% http://www.foreclosureloannow.com
3 1024 11.92% http://grjanitorial.com/images/inc/1/gay-interracial-photo.html
4 1024 11.92% http://schummer-etiketten.de/images/inc/34/hardcore-busty-brunette.html
5 1020 11.87% http://brokenfingaz.com/photogallery/inc/84/facial-hair-magnifying-mirror-removal.html
6 215 2.50% http://www.xxxl-cock.net
7 142 1.65% http://lunopark.net
8 114 1.33% http://www.aroundpimper.info/
9 114 1.33% http://www.crownmyboss.info/
10 114 1.33% http://www.joedum.info/
11 114 1.33% http://www.localdoit.info/
12 114 1.33% http://www.moneyguitar.info/
13 114 1.33% http://www.pimpwar.info/
14 114 1.33% http://www.sandfool.info/
15 114 1.33% http://www.sitedog.info/
16 114 1.33% http://www.stickrider.info/
17 22 0.26% http://www.cowboyfastdraw.com/links.php
18 15 0.17% http://images.google.com/imgres
19 13 0.15% www.traditionalironworks.com
20 11 0.13% http://male-pills.com/
21 11 0.13% http://www.google.com/search
22 8 0.09% http://images.search.yahoo.com/search/images/view
23 6 0.07% http://cowboyfastdraw.com/links.php
24 6 0.07% http://www.whois.sc/
25 6 0.07% http://www.whois.sc/traditionalironworks.com
26 4 0.05% http://dearcomputer.nl/gir/
27 4 0.05% http://ffreeinfo.biz/
28 4 0.05% http://search.live.com/results.aspx
29 4 0.05% http://search.yahoo.com/search
30 3 0.03% http://images.google.co.uk/imgres

Top 20 of 25 Total Search Strings
# Hits Search String
1 5 15.62% ironwork images
2 2 6.25% ironworks pictures
3 2 6.25% knife forging
4 2 6.25% knife sheaths
5 1 3.12% customized iron on images
6 1 3.12% damascus billet
7 1 3.12% damascus forging
8 1 3.12% damascus knife
9 1 3.12% damascus knife blade
10 1 3.12% damascus knife blades
11 1 3.12% damascus knife gallery
12 1 3.12% damascus knives
13 1 3.12% damascus patterns
14 1 3.12% damascus patterns maidenhair
15 1 3.12% etching solution for damascus knives
16 1 3.12% forging damascus
17 1 3.12% idaho wrought iron
18 1 3.12% knife blades
19 1 3.12% knife forging techniques
20 1 3.12% knife%20forging%20hammer

Top 15 of 108 Total User Agents
# Hits User Agent
1 3068 35.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1044 12.15% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 391 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 291 3.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 266 3.10% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 244 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 165 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 161 1.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 130 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 109 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 100 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 89 1.04% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
13 88 1.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 78 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 77 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G

Usage by Country for October 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3520 40.96% 3268 47.64% 34722 41.38% Network
2 2050 23.85% 2050 29.88% 9175 10.93% Poland
3 1096 12.75% 772 11.25% 20543 24.48% US Commercial
4 1073 12.49% 47 0.69% 2906 3.46% Germany
5 424 4.93% 351 5.12% 9876 11.77% Unresolved/Unknown
6 144 1.68% 144 2.10% 271 0.32% Czech Republic
7 78 0.91% 43 0.63% 224 0.27% Ukraine
8 30 0.35% 30 0.44% 653 0.78% New Zealand (Aotearoa)
9 29 0.34% 29 0.42% 487 0.58% US Educational
10 25 0.29% 25 0.36% 160 0.19% Belgium
11 24 0.28% 24 0.35% 549 0.65% Indonesia
12 21 0.24% 21 0.31% 1901 2.27% Brazil
13 12 0.14% 6 0.09% 30 0.04% Seychelles
14 10 0.12% 10 0.15% 233 0.28% United States
15 8 0.09% 8 0.12% 64 0.08% Argentina
16 8 0.09% 8 0.12% 157 0.19% Australia
17 7 0.08% 5 0.07% 55 0.06% Non-Profit Organization
18 7 0.08% 7 0.10% 180 0.21% Mexico
19 6 0.07% 6 0.09% 89 0.11% Lithuania
20 6 0.07% 6 0.09% 357 0.42% Romania
21 5 0.06% 5 0.07% 63 0.07% Malaysia
22 2 0.02% 2 0.03% 420 0.50% Switzerland
23 2 0.02% 2 0.03% 17 0.02% Japan
24 1 0.01% 1 0.01% 0 0.00% Canada
25 1 0.01% 1 0.01% 122 0.14% Colombia
26 1 0.01% 1 0.01% 122 0.15% Hungary
27 1 0.01% 1 0.01% 117 0.14% Israel
28 1 0.01% 1 0.01% 114 0.14% Morocco
29 1 0.01% 1 0.01% 119 0.14% Norway
30 1 0.01% 1 0.01% 192 0.23% Slovak Republic


Genera