Usage Statistics for traditionalironworks.com

Summary Period: November 2007
Generated 01-Dec-2007 03:48 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 19531
Total Files 8012
Total Pages 17507
Total Visits 972
Total KBytes 117387
Total Unique Sites 568
Total Unique URLs 362
Total Unique Referrers 74
Total Unique User Agents 105
. Avg Max
Hits per Hour 27 1791
Hits per Day 651 4776
Files per Day 267 3706
Pages per Day 583 4758
Visits per Day 32 112
KBytes per Day 3913 16819
Hits by Response Code
Code 200 - OK 8012
Code 206 - Partial Content 171
Code 301 - Moved Permanently 50
Code 302 - Found 26
Code 304 - Not Modified 10798
Code 403 - Forbidden 4
Code 404 - Not Found 470

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 107 0.55% 88 1.10% 33 0.19% 18 1.85% 20 3.52% 1048 0.89%
2 584 2.99% 535 6.68% 473 2.70% 24 2.47% 23 4.05% 2732 2.33%
3 54 0.28% 42 0.52% 29 0.17% 26 2.67% 26 4.58% 1900 1.62%
4 536 2.74% 512 6.39% 514 2.94% 31 3.19% 34 5.99% 4066 3.46%
5 198 1.01% 145 1.81% 103 0.59% 39 4.01% 38 6.69% 8025 6.84%
6 4776 24.45% 3706 46.26% 4758 27.18% 33 3.40% 30 5.28% 16819 14.33%
7 1185 6.07% 96 1.20% 1109 6.33% 19 1.95% 16 2.82% 3191 2.72%
8 1143 5.85% 62 0.77% 1097 6.27% 25 2.57% 22 3.87% 1152 0.98%
9 1024 5.24% 36 0.45% 1003 5.73% 28 2.88% 28 4.93% 1254 1.07%
10 415 2.12% 48 0.60% 402 2.30% 34 3.50% 29 5.11% 2735 2.33%
11 420 2.15% 267 3.33% 260 1.49% 35 3.60% 23 4.05% 7025 5.98%
12 564 2.89% 343 4.28% 402 2.30% 47 4.84% 30 5.28% 11783 10.04%
13 276 1.41% 158 1.97% 217 1.24% 46 4.73% 37 6.51% 6425 5.47%
14 296 1.52% 208 2.60% 265 1.51% 38 3.91% 31 5.46% 11195 9.54%
15 207 1.06% 108 1.35% 163 0.93% 39 4.01% 33 5.81% 3417 2.91%
16 117 0.60% 71 0.89% 55 0.31% 34 3.50% 21 3.70% 2254 1.92%
17 182 0.93% 159 1.98% 66 0.38% 30 3.09% 27 4.75% 3883 3.31%
18 1212 6.21% 120 1.50% 1104 6.31% 24 2.47% 23 4.05% 2465 2.10%
19 107 0.55% 72 0.90% 67 0.38% 26 2.67% 24 4.23% 2582 2.20%
20 698 3.57% 69 0.86% 668 3.82% 27 2.78% 28 4.93% 2091 1.78%
21 198 1.01% 79 0.99% 140 0.80% 21 2.16% 23 4.05% 1678 1.43%
22 121 0.62% 79 0.99% 29 0.17% 21 2.16% 39 6.87% 1174 1.00%
23 833 4.27% 98 1.22% 744 4.25% 21 2.16% 23 4.05% 1733 1.48%
24 313 1.60% 143 1.78% 222 1.27% 39 4.01% 41 7.22% 3165 2.70%
25 401 2.05% 190 2.37% 298 1.70% 34 3.50% 40 7.04% 3124 2.66%
26 1452 7.43% 268 3.34% 1376 7.86% 112 11.52% 88 15.49% 4604 3.92%
27 118 0.60% 91 1.14% 54 0.31% 35 3.60% 30 5.28% 1768 1.51%
28 1239 6.34% 92 1.15% 1174 6.71% 23 2.37% 23 4.05% 2026 1.73%
29 667 3.42% 55 0.69% 635 3.63% 30 3.09% 27 4.75% 748 0.64%
30 88 0.45% 72 0.90% 47 0.27% 24 2.47% 21 3.70% 1329 1.13%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 988 5.06% 18 569 7.10% 30 927 5.30% 280 8385 7.14%
1 16 497 2.54% 2 88 1.10% 14 441 2.52% 79 2377 2.02%
2 18 563 2.88% 4 127 1.59% 17 521 2.98% 180 5400 4.60%
3 16 497 2.54% 2 79 0.99% 15 456 2.60% 99 2980 2.54%
4 17 523 2.68% 3 91 1.14% 15 454 2.59% 31 943 0.80%
5 21 637 3.26% 4 133 1.66% 19 573 3.27% 91 2733 2.33%
6 82 2478 12.69% 65 1955 24.40% 79 2397 13.69% 523 15684 13.36%
7 74 2242 11.48% 59 1784 22.27% 71 2147 12.26% 360 10813 9.21%
8 22 679 3.48% 6 188 2.35% 18 551 3.15% 154 4620 3.94%
9 34 1039 5.32% 15 453 5.65% 31 955 5.45% 143 4291 3.66%
10 24 742 3.80% 6 207 2.58% 18 555 3.17% 155 4644 3.96%
11 20 625 3.20% 4 129 1.61% 18 551 3.15% 81 2438 2.08%
12 22 686 3.51% 6 187 2.33% 20 608 3.47% 174 5214 4.44%
13 20 608 3.11% 4 143 1.78% 17 522 2.98% 115 3440 2.93%
14 18 542 2.78% 3 100 1.25% 16 481 2.75% 68 2039 1.74%
15 17 535 2.74% 2 74 0.92% 17 513 2.93% 75 2241 1.91%
16 22 677 3.47% 4 120 1.50% 19 574 3.28% 136 4090 3.48%
17 26 786 4.02% 5 155 1.93% 21 658 3.76% 132 3947 3.36%
18 18 557 2.85% 2 81 1.01% 16 508 2.90% 74 2213 1.89%
19 20 620 3.17% 6 207 2.58% 15 460 2.63% 136 4083 3.48%
20 39 1197 6.13% 22 686 8.56% 35 1072 6.12% 289 8679 7.39%
21 22 676 3.46% 3 118 1.47% 20 614 3.51% 114 3434 2.93%
22 19 589 3.02% 4 136 1.70% 17 529 3.02% 159 4770 4.06%
23 18 548 2.81% 6 202 2.52% 14 440 2.51% 264 7930 6.76%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 15791 80.85% 24364 20.76% /
2 201 1.03% 2542 2.17% /gallery/view_photo.php
3 99 0.51% 124 0.11% /mainstyle.css
4 82 0.42% 320 0.27% /knives.html
5 75 0.38% 476 0.41% /damascus.html
6 74 0.38% 94 0.08% /gallery/add_comment.php
7 66 0.34% 1217 1.04% /gallery/view_album.php
8 64 0.33% 578 0.49% /gallery/
9 59 0.30% 6776 5.77% /plesk-stat/webstat/usage_200710.html
10 40 0.20% 49 0.04% /damascus/pages/00heating.html
11 35 0.18% 42 0.04% /gallery/css/standalone_style.css.default
12 35 0.18% 41 0.03% /plesk-stat/
13 34 0.17% 307 0.26% /gallery/albums.php
14 33 0.17% 85 0.07% /favicon.ico
15 32 0.16% 145 0.12% /gallery/css/embedded_style.css
16 31 0.16% 41 0.04% /damascus/pages/01welding.html
17 29 0.15% 40 0.03% /damascus/pages/02hotbillet.html
18 27 0.14% 32 0.03% /damascus/pages/06fluxing.html
19 27 0.14% 273 0.23% /plesk-stat/webstat/
20 26 0.13% 37 0.03% /damascus/pages/04triphammer.html
21 26 0.13% 34 0.03% /damascus/pages/05cutting.html
22 26 0.13% 374 0.32% /gallery/slideshow.php
23 25 0.13% 33 0.03% /damascus/pages/03drawing.html
24 24 0.12% 32 0.03% /damascus/pages/07folding.html
25 24 0.12% 29 0.02% /damascus/pages/08finished.html
26 19 0.10% 2057 1.75% /plesk-stat/webstat/usage_200511.html
27 19 0.10% 2156 1.84% /plesk-stat/webstat/usage_200605.html
28 19 0.10% 1988 1.69% /plesk-stat/webstat/usage_200711.html
29 18 0.09% 1976 1.68% /plesk-stat/webstat/usage_200604.html
30 17 0.09% 6 0.01% /gallery/add_photos.php

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 15791 80.85% 24364 20.76% /
2 59 0.30% 6776 5.77% /plesk-stat/webstat/usage_200710.html
3 201 1.03% 2542 2.17% /gallery/view_photo.php
4 19 0.10% 2156 1.84% /plesk-stat/webstat/usage_200605.html
5 19 0.10% 2057 1.75% /plesk-stat/webstat/usage_200511.html
6 19 0.10% 1988 1.69% /plesk-stat/webstat/usage_200711.html
7 18 0.09% 1976 1.68% /plesk-stat/webstat/usage_200604.html
8 14 0.07% 1695 1.44% /plesk-stat/webstat/usage_200709.html
9 14 0.07% 1681 1.43% /plesk-stat/webstat/usage_200705.html
10 15 0.08% 1561 1.33% /plesk-stat/webstat/usage_200512.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 15791 80.85% 380 40.60% /
2 201 1.03% 47 5.02% /gallery/view_photo.php
3 82 0.42% 41 4.38% /knives.html
4 75 0.38% 40 4.27% /damascus.html
5 66 0.34% 19 2.03% /gallery/view_album.php
6 35 0.18% 19 2.03% /plesk-stat/
7 59 0.30% 18 1.92% /plesk-stat/webstat/usage_200710.html
8 74 0.38% 17 1.82% /gallery/add_comment.php
9 27 0.14% 16 1.71% /plesk-stat/webstat/
10 64 0.33% 15 1.60% /gallery/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 15791 80.85% 352 37.17% /
2 201 1.03% 47 4.96% /gallery/view_photo.php
3 82 0.42% 45 4.75% /knives.html
4 75 0.38% 39 4.12% /damascus.html
5 64 0.33% 31 3.27% /gallery/
6 59 0.30% 20 2.11% /plesk-stat/webstat/usage_200710.html
7 35 0.18% 19 2.01% /plesk-stat/
8 66 0.34% 18 1.90% /gallery/view_album.php
9 27 0.14% 18 1.90% /plesk-stat/webstat/
10 34 0.17% 16 1.69% /gallery/albums.php

Top 30 of 568 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 17.07% 3333 41.60% 14689 12.51% 7 0.72% boise.servershost.net
2 1067 5.46% 4 0.05% 167 0.14% 2 0.21% n219073012123.netvigator.com
3 1050 5.38% 3 0.04% 163 0.14% 2 0.21% n219073015212.netvigator.com
4 964 4.94% 2 0.02% 146 0.12% 1 0.10% n219073073021.netvigator.com
5 961 4.92% 7 0.09% 162 0.14% 3 0.31% n219073029192.netvigator.com
6 913 4.67% 1 0.01% 136 0.12% 1 0.10% n219073029205.netvigator.com
7 913 4.67% 913 11.40% 4024 3.43% 2 0.21% server.123wealth4u.com
8 831 4.25% 0 0.00% 120 0.10% 1 0.10% n219079254233.netvigator.com
9 539 2.76% 1 0.01% 82 0.07% 1 0.10% n219073012057.netvigator.com
10 508 2.60% 4 0.05% 88 0.07% 2 0.21% n058153063152.netvigator.com
11 497 2.54% 2 0.02% 79 0.07% 1 0.10% n220246221237.netvigator.com
12 372 1.90% 337 4.21% 9524 8.11% 28 2.88% livebot-65-55-213-37.search.live.com
13 341 1.75% 341 4.26% 1503 1.28% 1 0.10% win04.secureserverdot.com
14 332 1.70% 2 0.02% 55 0.05% 1 0.10% n219079254171.netvigator.com
15 331 1.69% 262 3.27% 12721 10.84% 63 6.48% crawl-66-249-67-219.googlebot.com
16 290 1.48% 5 0.06% 58 0.05% 2 0.21% n219073028033.netvigator.com
17 289 1.48% 0 0.00% 42 0.04% 1 0.10% n219073094007.netvigator.com
18 256 1.31% 2 0.02% 44 0.04% 1 0.10% n219073074026.netvigator.com
19 219 1.12% 0 0.00% 32 0.03% 1 0.10% n219079189100.netvigator.com
20 200 1.02% 1 0.01% 33 0.03% 2 0.21% n219079189125.netvigator.com
21 181 0.93% 3 0.04% 36 0.03% 4 0.41% n219079254033.netvigator.com
22 163 0.83% 2 0.02% 31 0.03% 2 0.21% n219079254051.netvigator.com
23 162 0.83% 3 0.04% 35 0.03% 2 0.21% n219073026114.netvigator.com
24 161 0.82% 1 0.01% 28 0.02% 1 0.10% n058152209108.netvigator.com
25 153 0.78% 123 1.54% 5397 4.60% 3 0.31% 60.190.240.73
26 145 0.74% 2 0.02% 28 0.02% 1 0.10% n219079025135.netvigator.com
27 135 0.69% 118 1.47% 1882 1.60% 2 0.21% 69-77-196-23.dhcp-dsl.d1.wall.gwtc.net
28 117 0.60% 4 0.05% 27 0.02% 1 0.10% n058153027126.netvigator.com
29 110 0.56% 2 0.02% 23 0.02% 1 0.10% n219073074141.netvigator.com
30 109 0.56% 106 1.32% 1028 0.88% 1 0.10% 69-84-207-37.biz.arrival.net

Top 10 of 568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3333 17.07% 3333 41.60% 14689 12.51% 7 0.72% boise.servershost.net
2 331 1.69% 262 3.27% 12721 10.84% 63 6.48% crawl-66-249-67-219.googlebot.com
3 372 1.90% 337 4.21% 9524 8.11% 28 2.88% livebot-65-55-213-37.search.live.com
4 153 0.78% 123 1.54% 5397 4.60% 3 0.31% 60.190.240.73
5 913 4.67% 913 11.40% 4024 3.43% 2 0.21% server.123wealth4u.com
6 52 0.27% 49 0.61% 3174 2.70% 1 0.10% ec2-72-44-43-188.z-2.compute-1.amazonaws.com
7 36 0.18% 34 0.42% 3121 2.66% 1 0.10% ec2-67-202-0-220.z-2.compute-1.amazonaws.com
8 23 0.12% 23 0.29% 2948 2.51% 1 0.10% 124-109-130-88.nctv.co.jp
9 77 0.39% 69 0.86% 2408 2.05% 2 0.21% panscient
10 104 0.53% 102 1.27% 1895 1.61% 1 0.10% adsl-71-141-243-19.dsl.snfc21.pacbell.net

Top 30 of 74 Total Referrers
# Hits Referrer
1 3333 17.07% http://www.kanzlei-fasolt.de/images/inc/82/milf-hunter-rebecca.html
2 2478 12.69% - (Direct Request)
3 1067 5.46% http://www.onlinecasinowageringlinks.com/
4 1050 5.38% http://www.assparadepics.com/
5 1020 5.22% http://www.allinclusivepasslinks.com/
6 950 4.86% http://www.onlinecasinocrapslinks.com/
7 901 4.61% http://www.bigtitpatrolmovies.com/
8 760 3.89% http://www.allsitesaccessfree.com/
9 749 3.83% http://www.mrchewsasianbeaverlinks.com/
10 729 3.73% http://www.allrealitypassmovies.com/
11 709 3.63% http://www.publicinvasionweblog.com/
12 517 2.65% http://www.giantsblackmeatwhitetreatmovies.com/
13 479 2.45% http://www.vipcrewlinks.com/
14 471 2.41% http://www.fedu.de/produkte/inc/23/free-lingerie-satin-video.html
15 445 2.28% http://www.intheviphome.com/
16 442 2.26% http://www.marginalmovies.com/cariboost1/inc/56/bitch-fucking-little.php
17 404 2.07% http://www.assmasterpiece.ws/
18 379 1.94% http://www.milfsinheat.ws/
19 341 1.75% http://www.fedu.de/produkte/inc/78/bbw-dating-service.html
20 317 1.62% http://www.bigtitsroundassespics.com/
21 303 1.55% http://www.roundandbrownfree.com/
22 109 0.56% http://www.usa-online-payday-loan.com
23 107 0.55% http://www.mapquest-today.com
24 98 0.50% http://www.munax.com/referer.htm
25 46 0.24% http://www.allinclusivepasslinks.com
26 45 0.23% http://optrendgo.com/
27 16 0.08% http://www.cowboyfastdraw.com/links.php
28 12 0.06% http://www.google.com/search
29 11 0.06% http://images.google.com/imgres
30 9 0.05% http://cowboyfastdraw.com/links.php

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 11.54% how to etch damascus knife blade
2 3 11.54% knife forging techniques
3 2 7.69% customized iron on pictures
4 2 7.69% damascus knife
5 2 7.69% damascus knives
6 2 7.69% damascus knives of idaho
7 2 7.69% ironworks knives
8 2 7.69% schroeder iron works
9 1 3.85% damascus billet
10 1 3.85% damascus iron work
11 1 3.85% forge welding temperatures
12 1 3.85% hair maidens
13 1 3.85% ironworks jpg
14 1 3.85% schroeder iron
15 1 3.85% sheaths
16 1 3.85% valdean schroeder knives

Top 15 of 105 Total User Agents
# Hits User Agent
1 10828 55.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4587 23.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 511 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 372 1.90% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 331 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 296 1.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 249 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 230 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 163 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 153 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 120 0.61% Teemer (NetSeer, Inc. is a Los Angeles based Internet startup
12 108 0.55% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 104 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
14 96 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 94 0.48% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo

Usage by Country for November 2007

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 13245 67.82% 2461 30.72% 46487 39.60% US Commercial
2 4976 25.48% 4648 58.01% 39408 33.57% Network
3 1047 5.36% 851 10.62% 19383 16.51% Unresolved/Unknown
4 68 0.35% 55 0.69% 1297 1.11% Netherlands
5 33 0.17% 33 0.41% 3397 2.89% Brazil
6 31 0.16% 17 0.21% 407 0.35% China
7 28 0.14% 26 0.32% 3086 2.63% Japan
8 15 0.08% 13 0.16% 331 0.28% Australia
9 14 0.07% 14 0.17% 298 0.25% Czech Republic
10 13 0.07% 13 0.16% 399 0.34% US Educational
11 11 0.06% 10 0.12% 72 0.06% United Kingdom
12 8 0.04% 4 0.05% 408 0.35% France
13 8 0.04% 4 0.05% 20 0.02% Seychelles
14 8 0.04% 8 0.10% 310 0.26% Thailand
15 4 0.02% 4 0.05% 377 0.32% Russian Federation
16 3 0.02% 3 0.04% 13 0.01% Switzerland
17 3 0.02% 3 0.04% 13 0.01% Germany
18 3 0.02% 3 0.04% 355 0.30% Israel
19 2 0.01% 2 0.02% 9 0.01% Egypt
20 2 0.01% 2 0.02% 233 0.20% Hungary
21 2 0.01% 2 0.02% 368 0.31% Malaysia
22 2 0.01% 2 0.02% 241 0.20% Poland
23 1 0.01% 1 0.01% 4 0.00% United Arab Emirates
24 1 0.01% 1 0.01% 122 0.10% Colombia
25 1 0.01% 1 0.01% 114 0.10% Croatia (Hrvatska)
26 1 0.01% 1 0.01% 119 0.10% Ukraine
27 1 0.01% 1 0.01% 116 0.10% Venezuela


Generated by Webalizer Version 2.01